Daily Superfast Satta King Results of 03/November/2026 with Satta King Expert Record Chart for Gali, Disawer, Faridabad and Ghaziabad Satta King.

SATTA KING | SATTA KING EXPERT

Home › Record Charts › Lucky 7 › Chart

LUCKY 7 SATTA RECORD CHART 2026

2026 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 14 62 28 67 95 28 71 49 53 04 51 --
2 69 16 97 70 02 83 96 75 45 55 12 --
3 31 85 25 12 04 06 11 00 31 31 -- --
4 77 11 04 88 35 49 59 04 41 63 -- --
5 32 07 21 96 04 81 02 91 20 17 -- --
6 98 64 19 10 66 50 21 75 60 92 -- --
7 45 12 80 09 95 72 74 23 11 82 -- --
8 18 95 36 40 19 44 55 49 37 60 -- --
9 49 36 45 19 27 68 28 44 46 38 -- --
10 01 17 11 57 56 43 38 81 38 76 -- --
11 46 29 95 38 90 17 60 05 81 13 -- --
12 62 85 27 60 61 31 61 68 74 57 -- --
13 56 61 46 41 85 05 75 53 13 91 -- --
14 09 24 01 05 22 18 19 70 81 40 -- --
15 77 79 52 81 77 43 25 92 11 62 -- --
16 39 63 84 76 15 76 04 82 06 51 -- --
17 19 80 45 17 68 09 83 36 91 02 -- --
18 36 35 61 53 57 20 53 17 06 23 -- --
19 04 07 02 08 94 15 08 79 20 14 -- --
20 26 28 86 36 44 83 92 24 32 50 -- --
21 09 18 27 11 49 92 18 85 80 35 -- --
22 52 43 65 49 31 26 43 16 24 07 -- --
23 80 60 72 47 36 47 24 62 32 28 -- --
24 21 28 04 26 00 44 87 46 53 96 -- --
25 74 71 96 18 58 04 31 10 77 72 -- --
26 55 35 10 89 10 12 71 68 58 16 -- --
27 39 07 58 22 69 61 79 71 23 58 -- --
28 41 -- 16 64 29 85 42 36 65 41 -- --
29 32 -- 26 66 71 58 58 11 55 05 -- --
30 98 -- 47 -- 70 -- 61 59 -- 77 -- --
31 -- -- -- -- -- -- -- -- -- -- -- --

OTHER YEARS